"ABSOLUTE CUSTOMER SATISFACTION" is our goal.


Alcohols
Alphatic Solvents
Amines
Aromatic Solvents
Chlorinated Solvents
Ester Solvents
Glycols
Glycol Ethers
Ketones
Other Products
TRACKTEK Racing Fuels New!

Search for a product:
Alcohols
  LB./GAL SP.GR. BOILING RANGE FL.PT. EVAP.
Products 20°C 20°/20°F °C °F °F TCC RATE1
Methanol 6.60 0.791 64-65 147-149 54 2.1
Ethanol, Anhydrous 6.58 0.790 74-80 165-176 53 1.7
Ethanol, 95% 6.76 0.811 75-80 167-176 55 1.7
Isopropanol, 91% 6.81 0.816 80-81 176-178 63 1.3
Isopropanol, Anhydrous 6.55 0.786 82-83 180-182 53 1.6
n-Propanol 6.71 0.806 96-98 205-208 74 1.3
Isobutanol 6.68 0.803 107-109 225-228 86 0.6
n-Butanol 6.75 0.811 116-119 241-246 97 0.42
Amyl Alcohol (Primary) 6.79 0.815 127-139 261-282 113 0.27
Methyl Amyl Alcohol 6.72 0.808 130-133 266-271 103 0.27
Cyclohexanol 7.91 0.9464 160-163 320-325 1403 0.05
2-Ethylhexanol 6.94 0.834 182-186 360-367 164 <0.01
1n-Butyl Acetate = 1 3COC 4At 30°C


Find a Sales Person
| Suppliers Section | Common Questions | E-mail Us | Company Links

Site Map
| Environment | Privacy Policy

Producers Chemical Company is a Chicago land chemical distributor.
Proud member of the National Association of Chemical Distributors (NACD).


Copyright © 2003-2010 Producers Chemical Company, All rights reserved.