"ABSOLUTE CUSTOMER SATISFACTION" is our goal.


Alcohols
Alphatic Solvents
Amines
Aromatic Solvents
Chlorinated Solvents
Ester Solvents
Glycols
Glycol Ethers
Ketones
Other Products
TRACKTEK Racing Fuels New!

Search for a product:
Alphatic Solvents
  LB./GAL SP.GR. BOILING RANGE FL.PT.   ANILINE % EVAP.
Products 60°F 60°/60°F °C °F °F TCC KB PT.°F ARO. RATE1
Hexane 5.61 0.675 65-70 149-158 <0 29 151 <0.1 6.3
Cyclohexane 6.53 0.784 80-82 176-180 0 55 652 0 5.5
Heptane 5.79 0.695 92-100 198-212 15 30 146 0.1 4.5
VM & P Naphtha 6.20 0.744 119.141 256-285 60 32 153 <1 1.6
90 Solvent 6.35 0.762 140-163 285-325 86 34 150 <1 0.33
KWIK DRITM 90 Solvent 6.44 0.772 154-182 310-360 105 32 154 <1 0.20
Mineral Spirits 66/3 6.44 0.733 154-196 310-385 105 32 159 <1 0.12
Mineral Spirits, NE 6.50 0.780 154-205 310-400 105 36 139 14 0.12
Odorless Mineral Spirits 6.32 0.759 174-213 345-415 125 28 185 <1 0.11
140 Solvent 6.54 0.785 188-288 360-394 142 31 160 1 0.08
Mineral Seal Oil 6.79 0.816 254-318 490-605 2652 22 187 8 <0.01
1 n-Butyl Acetate = 1 2 Mixed Aniline Point 3COC


Find a Sales Person
| Suppliers Section | Common Questions | E-mail Us | Company Links

Site Map
| Environment | Privacy Policy

Producers Chemical Company is a Chicago land chemical distributor.
Proud member of the National Association of Chemical Distributors (NACD).


Copyright © 2003-2010 Producers Chemical Company, All rights reserved.