Alcohols
Alphatic Solvents
Amines
Aromatic Solvents
Chlorinated Solvents
Ester Solvents
Glycols
Glycol Ethers
Ketones
Other Products

Search for a product:
Amines
  LB./GAL SP.GR. BOILING RANGE FL.PT. FREEZING
POINT °C
Products 20°C 20°/20°F °C °F °F TCC
Morpholine 8.36 1.004 126-130 259-266 965 -7.5
Cyclohexlamine 7.24 0.868 134.5 274 835 -18
Dimethlethanolamine 7.39 0.888 134.6 274 1035 -59
Monoisopropanolamine 8.01 0.962 158-165 316-329 165 2
Diethylanolamine 7.37 0.885 162.1 324 120 -78
Monoethanolamine 8.48 1.016 166-174 331-345 200 10
Diethanolamine 9.14 1.095 168-169(30mm Hg) 334-336 (20mm Hg) 280 28
Diisopropanolamine 8.21(45°C) 0.980(45°C) 170-180 (30mm Hg) 334-336 (30mm Hg) 260 42
Triethanolamine, 99% 9.37 1.126 190-193 (5mm Hg) 374-380 (5mm Hg) 375 21
Diethylen Triamine 7.98 0.955 195-245 383-419 215 -39
Triethylene Tetramine 8.17 0.982 260-290 500-554 290 -35
AMP-956 7.85 0.942 --- --- 182 -2
5TCC 6Angus


Find a Sales Person
| Suppliers Section | Common Questions | E-mail Us | Company Links

Site Map
| Environment | Privacy Policy

Producers Chemical Company is a Chicago land chemical distributor.
Proud member of the National Association of Chemical Distributors (NACD).


Copyright © 2003-2012 Producers Chemical Company, All rights reserved.