Alcohols
Alphatic Solvents
Amines
Aromatic Solvents
Chlorinated Solvents
Ester Solvents
Glycols
Glycol Ethers
Ketones
Other Products

Search for a product:
Ester Solvents
  LB./GAL SP.GR. BOILING RANGE FL.PT. EVAP.
Products 20°C 20°/20°F °C °F °F TCC RATE1
Ethyl Acetate 99% 7.51 0.902 75.5-78.0 168-172 24 4.1
Isopropyl Acetate 99% 7.27 0.872 85-90 185-194 42 3.0
n-Propyl Acetate 7.39 0.888 99-103 210-217 55 2.3
Isobutyl Acetate 7.25 0.870 112-119 234-246 63 1.6
n-Butyl Acetate 99% 7.35 0.882 120-128 248-262 81 1.0
Glycol Ether PM Acetate 8.06 0.970 140-150 284-302 114 0.4
Amyl Acetate (primary) 7.29 0.876 142-152 288-306 101 0.49
Isobutyl Isobutyrate 7.13 0.855 144-151 291-304 104 0.45
n-Butyl Propionate 7.29 0.876 145- 292- 97 0.45
Ester Solvent EEP 7.91 0.950 165-172 329-342 136 0.12
Glycol Ether EB Acetate 7.84 0.942 186-194 367-381 165 0.03
Glycol Ether DPM Acetate 8.12 0.976 193-205 379-401 186 0.06
Dibasic Ester 9.10 1.092 196-212 385-414 2128 <0.01
Glycol Ether DE Acetate 8.41 1.011 214-221 417-430 2258 <0.01
Glycol Ether DB Acetate 8.16 0.980 235-250 455-482 2218 <0.01
1n-Butyl Acetate = 1 8PMCC


   


Find a Sales Person
| Suppliers Section | Common Questions | E-mail Us | Company Links

Site Map
| Environment | Privacy Policy

Producers Chemical Company is a Chicago land chemical distributor.
Proud member of the National Association of Chemical Distributors (NACD).


Copyright © 2003-2012 Producers Chemical Company, All rights reserved.