"ABSOLUTE CUSTOMER SATISFACTION" is our goal.


Alcohols
Alphatic Solvents
Amines
Aromatic Solvents
Chlorinated Solvents
Ester Solvents
Glycols
Glycol Ethers
Ketones
Other Products
TRACKTEK Racing Fuels New!

Search for a product:
Glycol Ethers
  LB./GAL SP.GR. BOILING RANGE FL.PT. EVAP.
Products 20°C 20°/20°F °C °F °F TCC RATE1
Glycol Ether PM 7.65 0.918 117-125 243-257 91 0.66
Glycol Ether EP 7.59 0.910 149-153 301-308 120 0.22
Glycol Ether PP 7.36 0.882 150- 302- 119 0.21
Glycol Ether PTB 7.30 0.870 151- 304- 113 ---
Glycol Ether EB 7.51 0.903 169-173 336-343 150 0.06
Glycol Ether PB 7.32 0.880 170- 338- 138 0.08
Glycol Ether DPM 7.92 0.951 180-193 356-379 172 0.03
Glycol Ether DM 8.51 1.023 192-196 378-385 192 0.02
Glycol Ether DE 8.25 0.991 198-205 388-401 196 <0.01
Glycol Ether DP 8.04 0.969 202-216 396-421 200 <0.01
Glycol Ether DPP 7.67 0.922 212- 414- 190 <0.01
Glycol Ether DB 7.94 0.954 227-235 441-455 200 <0.01
Glycol Ether DPB 7.63 0.915 229- 444- 21212 <0.01
Glycol Ether TPM 8.06 0.966 236-254 457-484 240 0.01
Glycol Ether TPB 7.7811 0.93511 276- 529- 27712 <0.01
1n-Butyl Acetate = 1 1125°C 12Setaflash


Find a Sales Person
| Suppliers Section | Common Questions | E-mail Us | Company Links

Site Map
| Environment | Privacy Policy

Producers Chemical Company is a Chicago land chemical distributor.
Proud member of the National Association of Chemical Distributors (NACD).


Copyright © 2003-2010 Producers Chemical Company, All rights reserved.